<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<lrm xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<wa>
		<name>Ghost River</name>
		<acres>37849.6</acres>
		<hectares>15317.18</hectares>
		<id>396</id>
	</wa>
	<wa>
		<name>Siffleur</name>
		<acres>101843.2</acres>
		<hectares>41214.47</hectares>
		<id>395</id>
	</wa>
	<wa>
		<name>White Goat</name>
		<acres>109856</acres>
		<hectares>44457.14</hectares>
		<id>397</id>
	</wa>
	<pra>
		<name>Aylmer</name>
		<acres>18.16</acres>
		<hectares>7.35</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>94</id>
	</pra>
	<pra>
		<name>Beaver Lake</name>
		<acres>239.19</acres>
		<hectares>96.8</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>7</id>
	</pra>
	<pra>
		<name>Beaver Mines Lake</name>
		<acres>279.84</acres>
		<hectares>113.25</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>96</id>
	</pra>
	<pra>
		<name>Beaverdam</name>
		<acres>272.7</acres>
		<hectares>110.36</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>99</id>
	</pra>
	<pra>
		<name>Big Berland</name>
		<acres>426.83</acres>
		<hectares>172.74</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>100</id>
	</pra>
	<pra>
		<name>Big Elbow</name>
		<acres>15.76</acres>
		<hectares>6.38</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>320</id>
	</pra>
	<pra>
		<name>Big Mountain Creek</name>
		<acres>30.99</acres>
		<hectares>12.54</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>102</id>
	</pra>
	<pra>
		<name>Bigelow Reservoir</name>
		<acres>30.07</acres>
		<hectares>12.17</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>15</id>
	</pra>
	<pra>
		<name>Blackstone</name>
		<acres>7.98</acres>
		<hectares>3.23</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>103</id>
	</pra>
	<pra>
		<name>Bleriot Ferry</name>
		<acres>4.67</acres>
		<hectares>1.89</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>17</id>
	</pra>
	<pra>
		<name>Blue Rapids</name>
		<acres>8953</acres>
		<hectares>3623</hectares>
		<oc>370/2007</oc>
		<subtype>PRA</subtype>
		<id>590</id>
	</pra>
	<pra>
		<name>Bow Valley</name>
		<acres>9.44</acres>
		<hectares>3.82</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>bowValleyPRA</id>						
	</pra>
	<pra>
		<name>Brazeau Reservoir</name>
		<acres>323.15</acres>
		<hectares>130.78</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>105</id>
	</pra>
	<pra>
		<name>Brazeau River</name>
		<acres>26.09</acres>
		<hectares>10.56</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>106</id>
	</pra>
	<pra>
		<name>Brown Creek</name>
		<acres>8.45</acres>
		<hectares>3.42</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>107</id>
	</pra>
	<pra>
		<name>Buck Lake</name>
		<acres>115.17</acres>
		<hectares>46.61</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>37</id>
	</pra>
	<pra>
		<name>Buffalo Lake</name>
		<acres>5.88</acres>
		<hectares>2.38</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>284</id>
	</pra>
	<pra>
		<name>Buffalo Tower</name>
		<acres>48.83</acres>
		<hectares>19.76</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>BuffaloTowerPRA</id>					
	</pra>
	<pra>
		<name>Bullshead Reservoir</name>
		<acres>10.87</acres>
		<hectares>4.4</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>289</id>
	</pra>
	<pra>
		<name>Burnt Timber</name>
		<acres>81.39</acres>
		<hectares>32.94</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>109</id>
	</pra>
	<pra>
		<name>Calhoun Bay</name>
		<acres>924.86</acres>
		<hectares>374.29</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>250</id>
	</pra>
	<pra>
		<name>Cartier Creek</name>
		<acres>109.83</acres>
		<hectares>44.45</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>113</id>
	</pra>
	<pra>
		<name>Castle Falls</name>
		<acres>73.31</acres>
		<hectares>29.67</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>115</id>
	</pra>
	<!-- Castle River PRA -->
	<pra>
		<name>Castle River Bridge</name>
		<acres>38.05</acres>
		<hectares>15.4</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>117</id>
	</pra>
	<pra>
		<name>Cat Creek</name>
		<acres>25.4</acres>
		<hectares>10.28</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>346</id>
	</pra>
	<pra>
		<name>Cataract Creek</name>
		<acres>131.48</acres>
		<hectares>53.21</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>340</id>
	</pra>
	<pra>
		<name>Chain Lakes</name>
		<acres>51.67</acres>
		<hectares>20.51</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>119</id>																					<!-- Wrong Size - Tell Duke -->
	</pra>
	<pra>
		<name>Chambers Creek</name>
		<acres>95.23</acres>
		<hectares>38.54</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>121</id>
	</pra>
	<pra>
		<name>Chambers Creek Group Camp</name>
		<acres>182.85</acres>
		<hectares>74</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>chambersCreekGroupPRA</id>
	</pra>
	<pra>
		<name>Chin Coulee</name>
		<acres>3.06</acres>
		<hectares>1.24</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>chinCoulee</id>						
	</pra>
	<pra>
		<name>Chinook</name>
		<acres>111.81</acres>
		<hectares>45.25</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>124</id>
	</pra>
	<pra>
		<name>Chisholm</name>
		<acres>4.05</acres>
		<hectares>1.64</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>chisholm</id>							
	</pra>
	<pra>
		<name>Chrystina Lake</name>
		<acres>66.34</acres>
		<hectares>26.85</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>285</id>
	</pra>
	<pra>
		<name>Coal Lake North</name>
		<acres>14.53</acres>
		<hectares>5.88</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>20</id>
	</pra>
	
	
	<pra>
		<name>Cobble Flats</name>
		<acres>225.48</acres>
		<hectares>91.25</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>327</id>
	</pra>
	<pra>
		<name>Cooking Lake-Blackfoot Grazing, Wildlife</name>
		<acres>23969.68</acres>
		<hectares>9700.53</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>23</id>
	</pra>
	
	<pra>
		<name>Crane Meadow</name>
		<acres>8.8</acres>
		<hectares>3.56</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>craneMeadows</id>					
	</pra>
	<pra>
		<name>Crescent Falls</name>
		<acres>646.36</acres>
		<hectares>261.58</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>129</id>
	</pra>
	<pra>
		<name>Dawson</name>
		<acres>5.83</acres>
		<hectares>2.36</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>302</id>
	</pra>
	<pra>
		<name>Deer Creek</name>
		<acres>12.13</acres>
		<hectares>4.91</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>131</id>
	</pra>
	<pra>
		<name>Demmitt</name>
		<acres>4.89</acres>
		<hectares>1.98</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>demmitt</id>				
	</pra>
	<!-- Dickson Dam 6-pack -->
	<pra>
		<name>Dry Haven</name>
		<acres>5.44</acres>
		<hectares>2.2</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>132</id>
	</pra>
	<pra>
		<name>Dutch Creek</name>
		<acres>39.51</acres>
		<hectares>15.99</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>133</id>
	</pra>
	<pra>
		<name>Edith Lake</name>
		<acres>12.18</acres>
		<hectares>4.93</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>edithLake</id>				
	</pra>
	<pra>
		<name>Elbow Falls</name>
		<acres>236.25</acres>
		<hectares>95.61</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>316</id>
	</pra>
	<pra>
		<name>Elbow River</name>
		<acres>573.83</acres>
		<hectares>232.23</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>314</id>
	</pra>
	<pra>
		<name>Elbow River Launch</name>
		<acres>37.98</acres>
		<hectares>15.37</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>328</id>
	</pra>
	<pra>
		<name>Elk Creek</name>
		<acres>40.4</acres>
		<hectares>16.35</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>135</id>
	</pra>
	<pra>
		<name>Elk Creek Fish Pond</name>
		<acres>20.85</acres>
		<hectares>8.44</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>136</id>
	</pra>
	<pra>
		<name>Elk River</name>
		<acres>82.21</acres>
		<hectares>33.27</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>140</id>
	</pra>
	<pra>
		<name>English Bay</name>
		<acres>44.33</acres>
		<hectares>17.94</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>41</id>
	</pra>
	<pra>
		<name>Engstrom Lake</name>
		<acres>144.16</acres>
		<hectares>58.34</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>42</id>						
	</pra>
	
	<pra>
		<name>Etherington Creek</name>
		<acres>113.64</acres>
		<hectares>45.99</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>339</id>
	</pra>
	<pra>
		<name>Evan-Thomas</name>
		<acres>6354.06</acres>
		<hectares>2571.49</hectares>
		<oc>482/2004</oc>
		<subtype>KCPRA</subtype>
		<id>360</id>
	</pra>
	<pra>
		<name>Eyrie Gap</name>
		<acres>9.74</acres>
		<hectares>3.94</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>349</id>
	</pra>
	<pra>
		<name>Fairfax Lake</name>
		<acres>321.62</acres>
		<hectares>130.16</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>146</id>
	</pra>
	<pra>
		<name>Fallen Timber</name>
		<acres>6.52</acres>
		<hectares>2.64</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>43</id>
	</pra>
	<pra>
		<name>Fallen Timber South</name>
		<acres>123.6</acres>
		<hectares>50.02</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>148</id>
	</pra>
	<pra>
		<name>Fawcett Lake</name>
		<acres>118.19</acres>
		<hectares>47.83</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>150</id>
	</pra>
	<pra>
		<name>Fickle Lake</name>
		<acres>2847.94</acres>
		<hectares>1152.56</hectares>
		<oc>501/2000</oc>
		<subtype>FPRA</subtype>
		<id>151</id>
	</pra>
	<pra>
		<name>Figure Eight Lake</name>
		<acres>222.61</acres>
		<hectares>90.09</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>44</id>
	</pra>
	<pra>
		<name>Fir Creek</name>
		<acres>16.41</acres>
		<hectares>6.64</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>firCreek</id>						
	</pra>
	<pra>
		<name>Fish Lake</name>
		<acres>1010.26</acres>
		<hectares>408.84</hectares>
		<oc>9/2011</oc>
		<subtype>FPRA</subtype>
		<id>153</id>
	</pra>
	<pra>
		<name>Fisher Creek</name>
		<acres>27.48</acres>
		<hectares>11.12</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>317</id>
	</pra>
	<pra>
		<name>Fitzsimmons Creek</name>
		<acres>4.79</acres>
		<hectares>1.94</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>347</id>
	</pra>
	
	<pra>
		<name>Fort Vermilion</name>
		<acres>12.43</acres>
		<hectares>5.03</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>291</id>
	</pra>
	<pra>
		<name>Franchere Bay</name>
		<acres>28.86</acres>
		<hectares>11.68</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>47</id>
	</pra>
	<pra>
		<name>Freeman River</name>
		<acres>24.31</acres>
		<hectares>9.84</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>157</id>
	</pra>
	<pra>
		<name>French Bay</name>
		<acres>1110.38</acres>
		<hectares>449.37</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>48</id>
	</pra>
	<pra>
		<name>Gleniffer Reservoir</name>
		<acres>339.28</acres>
		<hectares>137.31</hectares>
		<oc>609/2009</oc>
		<subtype>PRA</subtype>
		<id>31</id>
	</pra>
	<pra>
		<name>Ghost Airstrip</name>
		<acres>401.09</acres>
		<hectares>162.32</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>160</id>
	</pra>
	<pra>
		<name>Ghost Reservoir</name>
		<acres>59.23</acres>
		<hectares>23.97</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>50</id>
	</pra>
	<pra>
		<name>Goldeye Lake</name>
		<acres>126.34</acres>
		<hectares>51.13</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>161</id>
	</pra>
	<pra>
		<name>Gooseberry</name>
		<acres>103.36</acres>
		<hectares>41.83</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>310</id>
	</pra>
	<pra>
		<name>Greenford</name>
		<acres>4.87</acres>
		<hectares>1.97</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>341</id>
	</pra>
	
	<pra>
		<name>Gunn</name>
		<acres>3.48</acres>
		<hectares>1.41</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>gunnPRA</id>					
	</pra>
	<pra>
		<name>Hangingstone</name>
		<acres>37.29</acres>
		<hectares>15.09</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>54</id>
	</pra>
	
	<pra>
		<name>Harlech</name>
		<acres>34.12</acres>
		<hectares>13.81</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>163</id>
	</pra>
	<pra>
		<name>Heart Creek</name>
		<acres>23.89</acres>
		<hectares>9.67</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>heartCreekPRA</id>					
	</pra>
	<pra>
		<name>Heart River Dam</name>
		<acres>43.51</acres>
		<hectares>17.61</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>2</id>
	</pra>
	<pra>
		<name>Highwood</name>
		<acres>75.36</acres>
		<hectares>30.5</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>343</id>
	</pra>
	<pra>
		<name>Highwood Compound</name>
		<acres>26.81</acres>
		<hectares>10.85</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>highwoodCompoundPRA</id>				
	</pra>
	<pra>
		<name>Highwood Junction</name>
		<acres>14.28</acres>
		<hectares>5.78</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>348</id>
	</pra>
	
	<pra>
		<name>Honeymoon Creek</name>
		<acres>18.38</acres>
		<hectares>7.44</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>290</id>						
	</pra>
	
	<pra>
		<name>Horburg</name>
		<acres>31.31</acres>
		<hectares>12.67</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>168</id>
	</pra>
	<pra>
		<name>Hornbeck Creek</name>
		<acres>13.15</acres>
		<hectares>5.32</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>56</id>
	</pra>
	
	<pra>
		<name>Indian Graves</name>
		<acres>36.13</acres>
		<hectares>14.62</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>342</id>
	</pra>
	<pra>
		<name>Ing's Mine</name>
		<acres>66.72</acres>
		<hectares>27</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>326</id>
	</pra>
	<pra>
		<name>Iosegun Lake</name>
		<acres>286.31</acres>
		<hectares>115.87</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>174</id>
	</pra>
	<pra>
		<name>Island Lake</name>
		<acres>6.35</acres>
		<hectares>2.57</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>59</id>
	</pra>
	<pra>
		<name>Jackfish Lake</name>
		<acres>501.45</acres>
		<hectares>202.93</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>175</id>
	</pra>
	<pra>
		<name>Jackson Lake Trail Staging</name>
		<acres>155.55</acres>
		<hectares>62.95</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>JacksonLakeTrailStagingPRA</id>
	</pra>
	<pra>
		<name>James River Bridge</name>
		<acres>2.37</acres>
		<hectares>0.96</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>60</id>
	</pra>
	<pra>
		<name>James-Wilson</name>
		<acres>39.06</acres>
		<hectares>15.81</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>176</id>
	</pra>
	<pra>
		<name>Jensen Reservoir</name>
		<acres>22.71</acres>
		<hectares>9.19</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>62</id>								
	</pra>
	<pra>
		<name>Jumpingpound Creek</name>
		<acres>31.11</acres>
		<hectares>12.59</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>jumpingPoundCreekPRA</id>				
	</pra>
	<pra>
		<name>Kakwa River</name>
		<acres>17.86</acres>
		<hectares>7.23</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>179</id>
	</pra>
	<pra>
		<name>Kehiwin</name>
		<acres>10.9</acres>
		<hectares>4.41</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>64</id>
	</pra>
	<pra>
		<name>Kitscoty</name>
		<acres>2.77</acres>
		<hectares>1.12</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>kitscotyPRA</id>						
	</pra>
	<pra>
		<name>Kootenay Plains</name>
		<acres>267.51</acres>
		<hectares>108.26</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>575</id>
	</pra>
	<pra>
		<name>Lake McGregor</name>
		<acres>345.61</acres>
		<hectares>139.87</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>95</id>
	</pra>
	<pra>
		<name>Lakeland</name>
		<acres>109537.31</acres>
		<hectares>44329.75</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>282</id>
	</pra>
	
	<pra>
		<name>Lantern Creek</name>
		<acres>28.14</acres>
		<hectares>11.39</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>419</id>
	</pra>
	<pra>
		<name>Lawrence Lake</name>
		<acres>659.92</acres>
		<hectares>267.07</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>184</id>
	</pra>
	<pra>
		<name>Leslieville</name>
		<acres>2.03</acres>
		<hectares>0.82</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>67</id>
	</pra>
	<pra>
		<name>Lineham</name>
		<acres>17.69</acres>
		<hectares>7.16</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>345</id>
	</pra>
	<pra>
		<name>Little Bow Reservoir</name>
		<acres>173.91</acres>
		<hectares>70.38</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>70</id>
	</pra>
	<pra>
		<name>Little Elbow</name>
		<acres>530.02</acres>
		<hectares>214.5</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>315</id>
	</pra>
	<pra>
		<name>Little Smoky River</name>
		<acres>5.21</acres>
		<hectares>2.11</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>littleSmokyRiverPRA</id>			
	</pra>
	<pra>
		<name>Little Sundance Creek</name>
		<acres>58.86</acres>
		<hectares>23.82</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>185</id>
	</pra>
	<pra>
		<name>Livingstone Falls</name>
		<acres>58.66</acres>
		<hectares>23.74</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>188</id>
	</pra>
	<pra>
		<name>Lovett River</name>
		<acres>98.86</acres>
		<hectares>38.39</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>189</id>
	</pra>
	<pra>
		<name>Lundbreck Falls</name>
		<acres>23.18</acres>
		<hectares>9.38</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>73</id>
	</pra>
	<pra>
		<name>Lusk Creek</name>
		<acres>33.95</acres>
		<hectares>13.74</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>306</id>
	</pra>
	<pra>
		<name>Lynx Creek</name>
		<acres>63.6</acres>
		<hectares>25.74</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>190</id>
	</pra>
	<pra>
		<name>Machesis Lake</name>
		<acres>191.52</acres>
		<hectares>77.51</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>192</id>
	</pra>
	<pra>
		<name>Mallaig</name>
		<acres>5.58</acres>
		<hectares>2.26</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>mallaigPRA</id>
	</pra>
	<pra>
		<name>Maqua Lake</name>
		<acres>473.29</acres>
		<hectares>191.54</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>74</id>
	</pra>
	<pra>
		<name>Maycroft</name>
		<acres>14.8</acres>
		<hectares>5.99</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>75</id>
	</pra>
	<pra>
		<name>McLean Creek</name>
		<acres>606.6</acres>
		<hectares>245.49</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>311</id>
	</pra>
	<pra>
		<name>McLeod River</name>
		<acres>79.57</acres>
		<hectares>32.2</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>194</id>
	</pra>
	<pra>
		<name>Medicine Lake</name>
		<acres>99.78</acres>
		<hectares>40.38</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>195</id>
	</pra>
	<!-- Meeting Creek -->
	<pra>
		<name>Mesa Butte</name>
		<acres>23.82</acres>
		<hectares>9.64</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>313</id>
	</pra>
	<pra>
		<name>Michelle Reservoir</name>
		<acres>22.39</acres>
		<hectares>9.06</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>77</id>
	</pra>
	
	<pra>
		<name>Minnow Lake</name>
		<acres>891.28</acres>
		<hectares>360.7</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>196</id>
	</pra>
	<pra>
		<name>Mist Creek</name>
		<acres>38.8</acres>
		<hectares>15.7</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>421</id>
	</pra>
	<pra>
		<name>Mitchell Lake</name>
		<acres>53.22</acres>
		<hectares>21.54</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>197</id>
	</pra>
	<pra>
		<name>Moose Mountain Trailhead</name>
		<acres>37.9</acres>
		<hectares>15.34</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>mooseMountainTrailheadPRA</id>
	</pra>
	<pra>
		<name>Muriel Lake</name>
		<acres>20.73</acres>
		<hectares>8.39</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>84</id>
	</pra>
	<pra>
		<name>Musreau Lake</name>
		<acres>4456.68</acres>
		<hectares>1803.62</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>198</id>
	</pra>
	<pra>
		<name>Newbrook</name>
		<acres>4.89</acres>
		<hectares>1.98</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>newbrookPRA</id>
	</pra>
	<pra>
		<name>Nojack</name>
		<acres>8.05</acres>
		<hectares>3.26</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>85</id>
	</pra>
	<pra>
		<name>North Buck Lake</name>
		<acres>274.87</acres>
		<hectares>111.24</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>86</id>
	</pra>
	<pra>
		<name>North Fork</name>
		<acres>40.89</acres>
		<hectares>16.55</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>312</id>
	</pra>
	<pra>
		<name>North Ram River</name>
		<acres>35.45</acres>
		<hectares>14.31</hectares>
		<oc>7/98</oc>
		<subtype>FPRA</subtype>
		<id>northRamRiverPRA</id>	
	</pra>
	<pra>
		<name>Old Baldy Pass Trail</name>
		<acres>70.05</acres>
		<hectares>28.35</hectares>
		<oc>389/97</oc>
		<subtype>KCPRA</subtype>
		<id>oldBaldyPassTrailPRA</id>
	</pra>
	<pra>
		<name>Oldman Dam</name>
		<acres>11973.39</acres>
		<hectares>4845.63</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>90</id>
	</pra>
	<pra>
		<name>Oldman River</name>
		<acres>5.98</acres>
		<hectares>2.42</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>89</id>
	</pra>
	<pra>
		<name>Oldman River North</name>
		<acres>97.58</acres>
		<hectares>39.49</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>204</id>
	</pra>
	<pra>
		<name>Ole's Lake</name>
		<acres>200.37</acres>
		<hectares>81.09</hectares>
		<oc>603/2006</oc>
		<subtype>FPRA</subtype>
		<id>205</id>
	</pra>
	<pra>
		<name>Paddle River Dam</name>
		<acres>172.67</acres>
		<hectares>69.88</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>91</id>
	</pra>
	<pra>
		<name>Payne Lake</name>
		<acres>92.27</acres>
		<hectares>37.34</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>145</id>
	</pra>
	<pra>
		<name>Peace River</name>
		<acres>13.05</acres>
		<hectares>5.28</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>peaceRiverPRA</id>		
	</pra>
	<pra>
		<name>Peaceful Valley</name>
		<acres>12.53</acres>
		<hectares>5.07</hectares>
		<oc>390/97</oc>
		<subtype>PRA</subtype>
		<id>286</id>
	</pra>
	<pra>
		<name>Pembina Forks</name>
